Balance of Payments

The current scenario in balance of payments is remarkably healthy, as seen in the next table. All the data presented is in million US dollars.

-----------------------------------------------------------------------
                                 1992-93  1993-94  1994-95 (est)
-----------------------------------------------------------------------
Exports                           18,908   22,700   26,900
Imports                           23,000   23,985    29,200
Trade balance                     -4,092   -1,285   -2,300
Tourist earnings (net)             1,713    1,325    1,300
 Remittances (net)                  2,773    3,825    4,000
Investment income                 -3,422   -4,002   -4,400
Official tranfers (net)              363      370      400
Others invisibles (net)             -585     -548     -800
Total invisibles (net)               842      970      500
Current account balance           -3,526     -315   -1,800
Foreign assistance (net)           1,859    1,700    1,200
Commercial borrowings (net)         -358      839    1,400
NRI deposits (net)                 2,001      940    1,000
IMF (net)                          1,288      191   -1,134
Foreign Inv                            344      620    1,300
FII                                           1,665    1,300
GDR                                    240    1,460    2,020
Others                            -1,120    1,768      900
Total net capital inflow           4,254    9,183    7,986
Change in reserves                   728    8,868    5,888
Reserves outstanding               6,434   15,068   20,956
-----------------------------------------------------------------------
Note: 1. Others equal to Current account deficit plus
change in reserves minus known sources of capital inflows.

2. Exports and Imports are on a payment basis, Hence they differ
from figures mentioned under section on  Foreign Trade.
-----------------------------------------------------------------------

These capital inflows have helped generate a strong rupee.

Return Home

Centre for Monitoring Indian Economy, Bombay
Contact Addresses for More Information
Last updated: August 1995.