Industry Composition of Corporate Sector
Industry Number Sales Assets
of cos (Rs.bln) (Rs.bln)
Tea & Coffee 63 42 52
Sugar 99 40 46
Edible Oil & Non-edible O 100 56 38
Oil Cakes & Animal Feeds 22 9 5
Other Food Products 110 51 52
Cigarettes & Tobacco Prod 6 58 26
Beer & Alcohol 42 33 27
Cotton & Blended Textiles 396 162 198
Silk & Woollen Textiles 19 5 8
Jute & Jute Products 43 13 10
Man-made Fibres 93 128 147
Textile Products 44 9 10
Leather & Footwear 27 11 10
Wood Products 11 4 4
Paper & Paper Products 115 65 77
Alkalies 14 19 40
Fertilisers 48 132 206
Pesticides 28 11 10
Other Inorganic Chemicals 61 21 31
Organic Chemicals 114 87 122
Drugs & Pharmaceuticals 161 99 102
Cosmetics & Toiletries 18 17 9
Soaps & Detergents 16 48 30
Paints & Varnishes 13 15 8
Dyes & Pigments 28 19 21
Other Chemicals 33 19 18
Plastic Products 86 37 45
Tyres & Tubes 20 65 51
Rubber & Rubber Products 29 6 6
Cement & Asbestos Cement 73 90 112
Refractories & Ceramic Pr 19 6 7
Ceramic Tiles & Articles 16 4 6
Glass & Glass Products 28 9 11
Other Non-metallic Mineral 23 5 7
Diamond & Jewellery 13 7 5
Pig & Sponge Iron 12 11 55
Steel & Steel Products 189 302 539
Castings & Forgings 67 15 20
Steel Tubes & Pipes 53 23 23
Metal Products 79 42 49
Aluminium & Aluminium Pro 23 46 95
Other Non-ferrous Metals 30 25 36
Pumps & Compressors 15 9 8
Bearings 17 12 17
Mining, Agricultural & In 103 51 68
Tractors 5 12 7
Non-electrical Machinery 63 25 24
Electrical Machinery 128 122 142
Wires & Cables 45 39 46
Dry Cells & Storage Batte 13 12 9
Consumer Electronics 33 48 40
Electronics 124 60 93
Computers 35 24 23
Commercial Vehicles 7 58 52
Passenger Cars & Jeeps 4 64 49
Two & Three wheelers 15 34 21
Other Vehicles 22 32 71
Automobile Ancillaries 96 41 31
Miscellaneous Manufacturin 20 5 6
Diversified 57 271 355
Minerals & Mineral Produc 37 18 29
Coal & Lignite 10 123 294
Petroleum Oil & Gas 3 90 301
Petroleum Products 19 530 289
Electricity 26 180 792
Construction 94 54 99
Trading 244 402 282
Hotels 45 12 22
Shipping Services 23 31 78
Financial & Leasing Servi 206 91 642
Other Services 98 301 600
GRAND TOTAL 4183 4659 6908
Return Home
Centre for Monitoring Indian Economy, Bombay
Ministry of External Affairs, Government of India
Last updated July 1995 .