------------------------------------------------------------
Year Indian Indian Indian
Rupees Rupees Rupees
per USD per Pound per Yen
Sterling
------------------------------------------------------------
1980-81 7.91 18.50 0.0370
1981-82 8.97 17.11 0.0390
1982-83 9.67 16.14 0.0390
1983-84 10.34 15.42 0.0440
1984-85 11.89 14.87 0.0490
1985-86 12.24 16.85 0.0560
1986-87 12.78 19.07 0.0800
1987-88 12.97 22.09 0.0940
1988-89 14.48 22.60 0.1130
1989-90 16.65 26.92 0.1170
1990-91 17.94 33.19 0.1280
1991-92 24.47 42.93 0.1860
1992-93 28.96 48.83 0.2326
1993-94 31.37 47.20 0.2912
------------------------------------------------------------
Centre for Monitoring Indian Economy, Bombay
Contact Addresses for More Information
Last updated: May 1995.